BowNumber | Nat | SailNo | HelmName | Club | Notes |
---|---|---|---|---|---|
28 | AUS | 1 | Casey Brendan | RQYS | |
27 | AUS | 2 | McMillan Rob | RPAYC | |
48 | AUT | 3 | Raudaschl Florian | UYC Wolfangsee | |
47 | BUL | 77 | Nedyalkov Valentin | YSC Nesebar | |
24 | BUL | 855 | Vangelov Dimitar | Nessebur Yacht Club | |
43 | CRO | 11 | Olujic Josip | J.K. Labud | |
44 | CRO | 524 | Gapspic Ivan Kljakovic | Y:C. Labud | |
45 | CRO | 671 | Bilic Tudor | J.K Trogir | |
19 | CYP | 19 | Papadoupoulus Haris | CYA | |
6 | CZE | 1 | Maier Michael | YCR Roudnice | |
7 | CZE | 11 | Deutscher Patrik | YCR Roudnice nad Labem | J |
4 | CZE | 81 | Hrncal Tomas | YC Pardubice | J |
26 | DEN | 46 | Andresen Kaspar | Aarhus Sejlklub | |
102 | DEN | 210 | Nielsen Henrik Elmer | Ishoej Sail Club | |
12 | EST | 2 | Karpak Deniss | S4G Karpak Sailing Team | |
63 | FRA | 29 | Le Breton Thomas | Fra29 | |
64 | FRA | 99 | Des Beauvais Marc Allain | SNO Nantes | |
55 | FRA | 114 | Morel Thomas | Cannes | J |
62 | GBR | 18 | Hadden James | Mountbatten SC | J |
30 | GER | 65 | Kreiss Stefan | Steinberger YC | |
3 | GER | 141 | Stoeckmann Lars | Salzsitter | |
41 | GER | 151 | Miller Matthias | WYC | |
29 | GER | 165 | Meid Dirk | SCLM | |
5 | GER | 188 | Kluegel Michael | Salzsitter | |
39 | GRE | 1 | Boudouris Anastasios Junior | Olympiakos | J |
38 | GRE | 71 | Davourlis Panagiotis | NCPF | |
22 | GRE | 77 | Mitakis Ioannis | PSC | |
40 | GRE | 111 | Boudouris Anastasios | Olympiakos | |
33 | HUN | 127 | Haidekker Peter | AYC | |
34 | HUN | 728 | Haidekker Elemer | AYC | J |
36 | IND | 11 | Johal Nachhatar | AYN Mumbai | |
37 | IRL | 4 | Hamilton Ross | Royal Irish YC | |
56 | ITA | 2 | Buglielli Marco | CV Roma | |
53 | ITA | 13 | Cisbani Paolo | CV Portocivitanova | |
67 | ITA | 67 | Bucciarelli Gino | CV Roma | |
79 | ITA | 79 | Matteucci Fabio | SV Marina Militare Anzio | J |
54 | ITA | 117 | Poggi Giorgio | SV Guardia di Finanza | |
72 | ITA | 123 | Baldassarri Filippo | SV Guardia di Finanza | |
61 | ITA | 872 | Menoni Nicola | CV Gargnano | |
87 | GER | 51 | Tacchino Iacopo | YC Italiano | |
14 | LTU | 7 | Rymonis Tauras | LFA | |
85 | NED | 83 | Hagoort Timo | KMJC | |
92 | NED | 842 | Postma Pieter-Jan | APPM/D Lloyd/Gaastra | |
1 | NOR | 34 | Foerland Stein | Moss SF | |
8 | POL | 11 | Malag Maciej | KSS Warszawa | J |
10 | POL | 1 | Wojewski Milosz | SEJK Pogon Szczecin | J |
9 | POL | 13 | Jodlowski Michal | UKS FIR | J |
49 | RUS | 1 | Selivanov Alexey | Krasnodar | |
18 | RUS | 6 | Kistanov Arkadiy | Moscow SS | J |
60 | RUS | 7 | Novikov Alexander | MACF | |
71 | RUS | 9 | Skornyakov Eduard | Moscow SK | |
17 | RUS | 17 | Kravchenko Vasiliy | Moscow Finn Ass. | |
50 | RUS | 41 | Denikaev Felix | Moscow Finn Ass. | |
57 | RUS | 57 | Terpigorev Egor | Moscow SS | |
68 | RUS | 91 | Sivenkov Viacheslav | Moscow SS | |
58 | RUS | 111 | Yanitsky Andrey | Drujba | J |
59 | RUS | 711 | Petrov Dimitry | Drujba | |
20 | SLO | 5 | Vincec Gasper | JDF Slovenija | |
21 | SLO | 99 | Moze Tine | JK Jadro Koper | |
66 | SLO | 573 | Zbogar Vasilij | JK Burja | |
65 | SUI | 63 | Gautschi Thomas | YCB | |
35 | SWE | 6 | Allansson Bjorn | GKSS | |
31 | TUR | 7 | Muslubas Akif | Istanbul YC | |
82 | TUR | 21 | Kaynar Alican | Fenerbahce SK | |
86 | TUR | 35 | Kuyumcu Efe | CYK | |
25 | UKR | 1 | Borisov Oleksiy | Sevastopol SHVSM | |
15 | UKR | 5 | Gusenko Andrii | OSHVSM | |
23 | UKR | 9 | Sadchykov Anton | Sevastopol | |
52 | ESP | 100 | Rafael Trujillo | CN La Linea |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com