| Rank | Country | SailNo | Name | BowNo | Division | Place |
|---|---|---|---|---|---|---|
| 1 | ![]() NZL | 16 | ANDREW MURDOCH | 43 | 1 | |
| 2 | ![]() CRO | 524 | IVAN KLJAKOVIC GASPIC | 19 | 2 | |
| 3 | ![]() GRE | 77 | IOANNIS MITAKIS | 59 | 3 | |
| 4 | ![]() ITA | 146 | MICHELE PAOLETTI | 46 | 4 | |
| 5 | ![]() RUS | 6 | ARKADIY KISTANOV | 12 | Junior | 5 |
| 6 | ![]() GBR | 18 | JAMES HADDEN | 3 | 6 | |
| 7 | ![]() CRO | 52 | NENAD BUGARIN | 54 | Junior | 7 |
| 8 | ![]() CRO | 69 | MILAN VUJASINOVIC | 25 | 8 | |
| 9 | ![]() URU | 301 | ALEJANDRO FOGLIA | 50 | 9 | |
| 10 | ![]() GBR | 11 | EDWARD WRIGHT | 51 | 10 | |
| 11 | ![]() ITA | 83 | MATTEO SAVIO | 33 | Junior | 11 |
| 12 | ![]() ITA | 147 | SIMONE FERRARESE | 26 | 12 | |
| 13 | ![]() GER | 259 | PHILLIP KASUESKE | 17 | Junior | 13 |
| 14 | ![]() EST | 11 | LAURI VAINSALU | 31 | 14 | |
| 15 | ![]() ARG | 48 | FACUNDO OLEZZA | 58 | Junior | 15 |
| 16 | ![]() CZE | 5 | ONDREJ TEPLY | 13 | Junior | 16 |
| 17 | ![]() TUR | 21 | ALICAN KAYNAR | 42 | 17 | |
| 18 | ![]() ITA | 123 | FILIPPO BALDASSARI | 67 | 18 | |
| 19 | ![]() GBR | 96 | HECTOR SIMPSON | 39 | Junior | 19 |
| 20 | ![]() EST | 2 | DENISS KARPAK | 53 | 20 | |
| 21 | ![]() NOR | 1 | ANDERS PEDERSEN | 63 | 21 | |
| 22 | ![]() AUS | 41 | JAKE LILLEY | 38 | Junior | 22 |
| 23 | ![]() AUS | 261 | OLIVER TWEDDELL | 71 | 23 | |
| 24 | ![]() ARG | 1 | SANTIAGO FALASCA | 28 | Junior | 24 |
| 25 | ![]() ITA | 66 | ENRICO VOLTOLINI | 55 | 25 | |
| 26 | ![]() CZE | 1 | MICHAEL MAIER | 14 | 26 | |
| 27 | ![]() HUN | 40 | ZSOMBOR BERECZ | 35 | 27 | |
| 28 | ![]() NZL | 24 | JOSH JUNIOR | 56 | 28 | |
| 29 | ![]() GBR | 91 | BEN CORNISH | 2 | 29 | |
| 30 | ![]() POL | 22 | JEREMI ZIMNY | 29 | Junior | 30 |
| 31 | ![]() POR | 5 | FREDERICO MELO | 21 | 31 | |
| 32 | ![]() GER | 595 | GORGELS SIMON | 24 | Junior | 32 |
| 33 | ![]() ESP | 7 | ALEX MUSCAT | 22 | 33 | |
| 34 | ![]() UKR | 5 | ANDRII GUSENKO | 6 | 34 | |
| 35 | ![]() USA | 11 | PHILIP TOTH | 30 | 35 | |
| 36 | ![]() GER | 713 | HAVERLAND LARS | 5 | 36 | |
| 37 | ![]() SLO | 573 | VASILIJ ZBOGAR | 32 | 37 | |
| 38 | ![]() ITA | 117 | GIORGIO POGGI | 11 | 38 | |
| 39 | ![]() FIN | 225 | MIKAEL HYRYLAINEN | 1 | 39 | |
| 40 | ![]() POL | 171 | PIOTR GIERCZAK | 69 | Junior | 40 |
| 41 | ![]() LTU | 24 | SARUNAS FELENDERIS | 52 | 41 | |
| 42 | ![]() RUS | 41 | FELIX DENIKARV | 41 | 42 | |
| 43 | ![]() GRE | 4 | PANAGIOTIS KOTSOVOS | 61 | 43 | |
| 44 | ![]() CRO | 7 | TUDOR BILIC | 16 | 44 | |
| 45 | ![]() NOR | 9 | LARS JOHAN BRODTKORB | 47 | Junior | 45 |
| 46 | ![]() GER | 236 | ANDREAS LOHMANN | 72 | 46 | |
| 47 | ![]() FRA | 17 | PIC FABIAN | 49 | Junior | 47 |
| 48 | ![]() POL | 1 | MILOSZ WOJEWSKI | 65 | 48 | |
| 49 | ![]() ESP | 8 | PABLO GUITIAN SARRIA | 48 | 49 | |
| 50 | ![]() RUS | 7 | ANATOLY KORSHIKOV | 9 | Junior | 50 |
| 51 | ![]() SWE | 6 | BJORN ALLANSSON | 37 | 51 | |
| 52 | ![]() POL | 17 | PIOTR KULA | 44 | 52 | |
| 53 | ![]() GRE | 71 | PANAGIOTIS DAVOURLIS | 66 | 53 | |
| 54 | ![]() POL | 16 | MIKOLAJ LAHN | 27 | Junior | 54 |
| 55 | ![]() RUS | 57 | EGOR TERPIGOREV | 8 | 55 | |
| 56 | ![]() GER | 25 | MAX KOHLHOFF | 18 | Junior | 56 |
| 57 | ![]() FRA | 99 | MARC ALLAIN DES BEAUVAIS | 68 | 57 | |
| 58 | ![]() NED | 842 | PIETER JAN POSTMA | 23 | 58 | |
| 59 | ![]() SUI | 63 | GAUTSCHI THOMAS | 64 | 59 | |
| 60 | ![]() CRO | 1 | JOSIP OLUJIC | 7 | 60 | |
| 61 | ![]() FRA | 89 | BENJAMIN MONTAGUT | 62 | 61 | |
| 62 | ![]() GER | 252 | MARTENS EIKE | 20 | 62 | |
| 63 | ![]() CAN | 110 | MARTIN ROBITAILLE | 60 | 63 | |
| 64 | ![]() ESP | 717 | VICTOR GOROSTEGUI ARCE | 57 | 64 | |
| 65 | ![]() POL | 14 | PIOTR MAZUR | 36 | 65 | |
| 66 | ![]() ITA | 175 | ALESSANDRO VONGHER | 4 | 66 | |
| 67 | ![]() POL | 2 | ANDREJ SKARKA | 10 | 67 | |
| 68 | ![]() TUN | 1 | KARIM ESSEGHIR | 40 | 68 | |
| 69 | ![]() POL | 11 | KACPER JAROCKI | 70 | Junior | 69 |
| 70 | ![]() ITA | 191 | ALESSANDRO CATTANEO | 15 | 70 |
http://www.finneuropeans.org/ec2015
Sailwave Scoring Software 2.9.7
www.sailwave.com